The Carbon Farming Group assisted in the publication of the info sheets below. They are a very good overview of the major topics around carbon farming. They can either be read directly off the website, or down loaded and printed. Contact us here if you would like a hard copy posted.
| Issue | Date | Link |
| Info Sheet 1 - Greenhouse Gases and Farming Livestock | Apr 2009 | Download pdf |
| Info Sheet 2 - Soil Carbon | May 2009 | Download pdf |
| Info Sheet 3 - International Agreements | Apr 2009 | Download pdf |
| Info Sheet 4 - NZ Carbon Programs | Apr 2009 | Download pdf |
| Info Sheet 5 - Carbon Trading | Apr 2009 | Download pdf |
| Info Sheet 6 - Voluntary Market | May 2009 | Download pdf |
| Info Sheet 7 - Managing Farm Emissions | May 2009 | Download pdf |
| Info Sheet 8 - Sheep and Beef - Carbon Example | July 2009 | Download pdf |
| Info Sheet 9 - Dairy Farm - Carbon Example | July 2009 | Download pdf |
| Info Sheet 10 - Dairy, Sheep and Beef - Carbon Example | July 2009 | Download pdf |
| Info Sheet 11 - Arable Farm - Carbon Example | July 2009 | Download pdf |
| Info Sheet 12 - Carbon Forest Management | May 2009 | Download pdf |
| Info Sheet 14 - Risks and Liabilities | May 2009 | Download pdf |
| Carbon Farming Info Report - Background Doc (1mb) | Aug 2009 | Download pdf |
Below are copies of documents which may be of some interest.
| Topic | Date | Link |
| Copenhagen Accord | Jan 2010 | Download pdf |
| First Birthday Media Relaease | Aug 2009 | Download pdf |
| Field Days Presentation (600kb) | Jun 2009 | Download pdf |
| ETS Submission by Carbon Farming Group (53kb) | Feb 2009 | Download pdf |