Case Study SummaryThis section is under review to be in align with the new ETS changes. In the mean time please see the examples in our Info Sheets at the Articles page here.
| Farm Type | Area (ha) | Herd No.s | Total Emissions (NZU /yr) |
Kyoto Forests (ha) |
Total Reduction (NZU/yr) |
ETS Balance (NZU) |
|
|
Example 1 |
Sheep and Beef | 600 rolling | 2862 ewes 469 cattle (5,300 SU) |
1,802 |
30 pine |
660 | 1,142 |
| Example 2 | Dairy | 178 plus 40 run off | 535 cows 260 heifers (5,000 SU) |
1,929 | 0 | 0 | 1,929 |
| Example 3 |
Arable | 290 | 860 ewes |
598 | 0 | 0 | 598 |
| Example 4 | Deer Sheep Beef |
6100 | 4302 cattle 15382 ewes 1590 deer (32,000 SU) |
10,578 | 750 native 5 pine |
2,360 | 8,218 |
The sheep and beef farm inputs are detailed in the table below.
| Unit | No. | NZU | |
| Petrol | Litres | 2540 | 6 |
| Diesel | Litres | 52 | 0 |
| Electricity | kWhr | 19660 | 5 |
| Nitrogen | Tons | 8 | 45 |
| Cattle | Cattle | 469 | 944 |
| Sheep | Ewes | 2862 | 802 |
Total |
1802 |

The dairy farm inputs are detailed in the table below
| Unit | No. | NZU | |
| Petrol | Litres | 1500 | 4 |
| Diesel | Litres | 11000 | 29 |
| Electricity | kWhr | 62240 | 14 |
| Nitrogen | Tons | 39 | 221 |
| Cows | 535 | 1321 |
|
| Heifers | 260 | 340 |
|
| Total | 1929 |
Direct animal emissions for this dairy farm equate to around 86% of the total. The table below shows the impact of the ETS policy over time including the free allocation of NZU's through to 2030. This table includes the estimated emissions and costs from all sectors including fuel, electricity, fertiliser and agriculture. The total cost has been calcualted using an assumed price of carbon of $25.
| Year | Total Emissons | Total |
| (NZU) | Cost | |
| 2009 | 0 | $0 |
| 2010 | 67 | $1,675 |
| 2011 | 134 | $3,350 |
| 2012 | 134 | $3,350 |
| 2013 | 137 | $3,437 |
| 2014 | 141 | $3,524 |
| 2015 | 311 | $7,764 |
| 2016 | 336 | $8,391 |
| 2017 | 361 | $9,018 |
| 2018 | 386 | $9,645 |
| 2019 | 411 | $10,272 |
| 2020 | 436 | $10,898 |
| 2021 | 461 | $11,525 |
| 2022 | 486 | $12,152 |
| 2023 | 511 | $12,779 |
| 2024 | 536 | $13,406 |
| 2025 | 561 | $14,033 |
| 2026 | 586 | $14,660 |
| 2027 | 611 | $15,287 |
| 2028 | 637 | $15,914 |
| 2029 | 662 | $16,541 |
| 2030 | 687 | $17,168 |

The arable farm inputs are detailed in the table below
| Unit | No. | NZU | |
| Petrol | Litres | 4922 | 12 |
| Diesel | Litres | 18190 | 48 |
| Electricity | kWhr | 428000 | 97 |
| Nitrogen | Tons | 28 | 157 |
| Sheep | Ewes | 860 | 284 |
| Total | 598 |
Example 4 - The dairy farm inputs are detailed in the table below
| Unit | No. | NZU | |
| Petrol | Litres | 7200 | 17 |
| Diesel | Litres | 30000 | 80 |
| Electricity | kWhr | 96000 | 22 |
| Nitrogen | Tons | 6 | 31 |
| Cattle | Cattle | 2516 | 4302 |
| Sheep | Ewes | 15382 | 5076 |
| Deer | Hinds | 1590 | 1049 |
| Total | 10577 |